DAX VS CAC 2.10416 (20:30 22.05)
BNP VS BARCLAYS 0.13834 (20:30 22.05)
TelAviiv VS Ftse 0.181139 (20:30 22.05)
IBEX FUTURE 8377.5000 (20:30 22.05)
CHF/JPY 105.829 (20:30 22.05)
GBP/CAD 1.55494 (20:30 22.05)
EUR/AUD 1.32535 (20:30 22.05)
SMI 8324.0000 (20:30 22.05)
ASX FUTURE 5162.500 (20:30 22.05)
AUD/JPY 100.464 (20:30 22.05)
AUD/CHF 0.94931 (20:30 22.05)
GBP/CHF 1.46871 (20:30 22.05)
DAX FUTURE 8450.5000 (20:30 22.05)
CAC FUTURE 3998.5000 (20:30 22.05)
GBP/JPY 155.440 (20:30 22.05)
TELEFONICA 10.928 (20:30 22.05)
BANCO SANTANDER 5.3970 (20:30 22.05)
LUKOIL 2060.6500 (20:30 22.05)
DANONE SA 58.5650 (20:30 22.05)
VIVENDI SA 15.5575 (20:30 22.05)
LOUIS VUITTON 139.7750 (20:30 22.05)
DEUTSCHE TELEKOM 9.3625 (20:30 22.05)
VODAFONE 197.4000 (20:30 22.05)
TESCO 382.5500 (20:30 22.05)
FRANCE TELECOM 8.27850 (20:30 22.05)
FIAT 5.4025 (20:30 22.05)
TOTAL 39.3875 (20:30 22.05)
BNP PARIBAS 44.9975 (20:30 22.05)
BARCLAYS 325.2500 (20:30 22.05)
USD/CHF 0.97217 (20:30 22.05)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call
    60%
    40%
    Put
    Will AUD/USD Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    85% Payout
  • Option expires at
    Call
    50%
    50%
    Put
    Will GAZPROM Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    77% Payout
  • Option expires at
    Call
    50%
    50%
    Put
    Will TEVA PHARMA Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    78% Payout
Are you sure you want to double up?
Rollover
Your current expiry time
Choose Expiry
Current Investment