USD/JPY 97.052 (14:45 20.06)
FORTESCUE METALS 3.155 (14:30 20.06)
NATIONAL AUSTRALIA BANK 29.175 (14:30 20.06)
NIKKEI FUTURE 13077.500 (14:30 20.06)
COMMONWEALTH BANK 66.1950 (14:30 20.06)
WOOLWORTHS 31.9350 (14:30 20.06)
WOODSIDE PETROLEUM 34.8150 (14:30 20.06)
ORIGIN ENERGY 12.6550 (14:30 20.06)
NEWCREST MINING 10.8050 (14:30 20.06)
NZD/JPY 76.22115 (14:30 20.06)
EUR/AUD 1.43268 (14:30 20.06)
ASX FUTURE 4700.000 (14:30 20.06)
Westpac Banking 28.21500 (14:30 20.06)
RIO TINTO-AU 52.3300 (14:30 20.06)
BHP BILLITON-AU 31.9800 (14:30 20.06)
AUD/NZD 1.17757 (14:30 20.06)
ANZ BANK 27.5850 (14:30 20.06)
AUD/JPY 89.755 (14:30 20.06)
AUD/CHF 0.86046 (14:30 20.06)
NISSAN MOTOR 1009.5000 (14:30 20.06)
TOPIX 733.430 (14:30 20.06)
USD/SGD 1.26991 (14:30 20.06)
ASX 4744.400 (14:30 20.06)
NZD/USD 0.78564 (14:30 20.06)
STRAITS TIMES 3147.5600 (14:30 20.06)
KL FUTURE 1755.5000 (14:30 20.06)
NIKKEI 225 13090.410 (14:30 20.06)
OIL 97.0450 (14:30 20.06)
EUR/USD 1.32543 (14:30 20.06)
EUR/JPY 128.590 (14:30 20.06)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call
    47%
    53%
    Put
    Will AUD/NZD Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    77% Payout
  • Option expires at
    Call
    49%
    51%
    Put
    Will ASX Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    77% Payout
  • Option expires at
    Call
    50%
    50%
    Put
    Will RIO TINTO-AU Go UP or DOWN?
    • ...
    Time left to place a position
    ...
    77% Payout
Are you sure you want to double up?
Rollover
Your current expiry time
Choose Expiry
Current Investment